Temporada baja | marzo |
---|---|
Temporada alta | diciembre |
Vuelo más barato | 642 € |
N.° de vuelo | Aeropuerto de salida | Aeropuerto llegada | Duración | lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|---|---|---|---|
660 | Bombay (BOM) | Hong Kong (HKG) | 5h 35m | • | • | • | • | • | • | • |
334 | Hong Kong (HKG) | Pekín (PEK) | 3h 30m | • | • | • | • | • | • | • |
738 | Dubái (DXB) | Hong Kong (HKG) | 7h 5m | • | • | • | • | • | • | • |
548 | Hong Kong (HKG) | Tokio (HND) | 3h 50m | • | • | • | • | • | • | • |
410 | Hong Kong (HKG) | Incheon (ICN) | 3h 35m | • | • | • | • | • | • | • |
506 | Hong Kong (HKG) | Osaka (KIX) | 3h 30m | • | • | • | • | • | • | • |
504 | Hong Kong (HKG) | Tokio (NRT) | 4h 5m | • | • | • | • | • | • | • |
380 | Hong Kong (HKG) | Shangai (PVG) | 2h 45m | • | • | • | • | • | • | • |
450 | Hong Kong (HKG) | Taipéi (TPE) | 2h 0m | • | • | • | • | • | • | • |
549 | Tokio (HND) | Hong Kong (HKG) | 5h 20m | • | • | • | • | • | • | • |
411 | Incheon (ICN) | Hong Kong (HKG) | 4h 10m | • | • | • | • | • | • | • |
507 | Osaka (KIX) | Hong Kong (HKG) | 4h 35m | • | • | • | • | • | • | • |
565 | Osaka (KIX) | Taipéi (TPE) | 3h 25m | • | • | • | • | • | • | • |
250 | Londres (LHR) | Hong Kong (HKG) | 12h 45m | • | • | • | • | • | • | • |
505 | Tokio (NRT) | Hong Kong (HKG) | 5h 35m | • | • | • | • | • | • | • |
451 | Tokio (NRT) | Taipéi (TPE) | 4h 20m | • | • | • | • | • | • | • |
391 | Pekín (PEK) | Hong Kong (HKG) | 4h 0m | • | • | • | • | • | • | • |
381 | Shangai (PVG) | Hong Kong (HKG) | 3h 10m | • | • | • | • | • | • | • |
451 | Taipéi (TPE) | Hong Kong (HKG) | 2h 15m | • | • | • | • | • | • | • |
564 | Taipéi (TPE) | Osaka (KIX) | 2h 40m | • | • | • | • | • | • | • |
450 | Taipéi (TPE) | Tokio (NRT) | 3h 0m | • | • | • | • | • | • | • |
255 | Hong Kong (HKG) | Londres (LHR) | 14h 50m | • | • | • | • | • | • | • |
811 | Boston (BOS) | Hong Kong (HKG) | 15h 40m | • | • | • | • | • | • | • |
829 | Toronto (YYZ) | Hong Kong (HKG) | 15h 50m | • | • | • | • | • | • | • |
812 | Hong Kong (HKG) | Boston (BOS) | 15h 25m | • | • | • | • | • | • | • |
826 | Hong Kong (HKG) | Toronto (YYZ) | 14h 50m | • | • | • | • | • | • | • |
841 | Nueva York (JFK) | Hong Kong (HKG) | 16h 15m | • | • | • | • | • | • | • |
881 | Los Ángeles (LAX) | Hong Kong (HKG) | 16h 15m | • | • | • | • | • | • | • |
690 | Singapur (SIN) | Hong Kong (HKG) | 4h 5m | • | • | • | • | • | • | • |
531 | Nagoya (NGO) | Taipéi (TPE) | 3h 35m | • | • | • | • | • | • | • |
530 | Taipéi (TPE) | Nagoya (NGO) | 2h 35m | • | • | • | • | • | • | • |
957 | Zhengzhou (CGO) | Hong Kong (HKG) | 2h 55m | • | • | • | • | |||
952 | Hong Kong (HKG) | Zhengzhou (CGO) | 2h 45m | • | • | • | • | |||
894 | Hong Kong (HKG) | Wuhan (WUH) | 2h 5m | • | • | • | • | |||
855 | Wuhan (WUH) | Hong Kong (HKG) | 2h 35m | • | • | • | • | |||
313 | Haikou (HAK) | Hong Kong (HKG) | 1h 30m | • | • | • | • | |||
310 | Hong Kong (HKG) | Haikou (HAK) | 1h 40m | • | • | • | • | |||
315 | Hong Kong (HKG) | Madrid (MAD) | 15h 0m | • | • | • | • | |||
956 | Hong Kong (HKG) | Ningbo (NGB) | 2h 15m | • | • | • | • | |||
396 | Hong Kong (HKG) | Wenzhou (WNZ) | 2h 0m | • | • | • | • | |||
949 | Ningbo (NGB) | Hong Kong (HKG) | 2h 35m | • | • | • | • | |||
375 | Wenzhou (WNZ) | Hong Kong (HKG) | 2h 15m | • | • | • | • | |||
372 | Madrid (MAD) | Hong Kong (HKG) | 12h 30m | • | • | • | • | |||
698 | Nueva Delhi (DEL) | Hong Kong (HKG) | 5h 10m | • | • | • | • | • | • | • |
695 | Hong Kong (HKG) | Nueva Delhi (DEL) | 6h 25m | • | • | • | • | • | • | • |
630 | Bangkok (BKK) | Hong Kong (HKG) | 2h 55m | • | • | • | • | • | • | • |
630 | Singapur (SIN) | Bangkok (BKK) | 2h 50m | • | • | • | • | • | • | • |
663 | Hong Kong (HKG) | Bombay (BOM) | 6h 35m | • | • | • | • | • | • | • |
731 | Hong Kong (HKG) | Dubái (DXB) | 9h 5m | • | • | • | • | • | • | • |
140 | Perth (PER) | Hong Kong (HKG) | 7h 40m | • | • | • | • | • | • | • |
563 | Nagoya (NGO) | Hong Kong (HKG) | 4h 50m | • | • | • | ||||
532 | Hong Kong (HKG) | Nagoya (NGO) | 3h 40m | • | • | • | ||||
171 | Hong Kong (HKG) | Perth (PER) | 7h 40m | • | • | • | • | • | • | • |
635 | Hong Kong (HKG) | Singapur (SIN) | 4h 10m | • | • | • | ||||
929 | Chongqing (CKG) | Hong Kong (HKG) | 2h 30m | • | • | |||||
966 | Hong Kong (HKG) | Chongqing (CKG) | 2h 35m | • | • | |||||
603 | Hong Kong (HKG) | Katmandú (KTM) | 5h 25m | • | • | • | • | • | ||
640 | Katmandú (KTM) | Hong Kong (HKG) | 4h 30m | • | • | • | • | • | ||
705 | Hong Kong (HKG) | Bangkok (BKK) | 3h 10m | • | • | • | • | • | • | • |
806 | Hong Kong (HKG) | Chicago (ORD) | 14h 25m | • | • | • | • | • | ||
807 | Chicago (ORD) | Hong Kong (HKG) | 15h 55m | • | • | • | • | • | ||
157 | Hong Kong (HKG) | Brisbane (BNE) | 8h 35m | • | • | • | • | • | • | • |
610 | Colombo (CMB) | Hong Kong (HKG) | 5h 25m | • | • | • | ||||
611 | Hong Kong (HKG) | Colombo (CMB) | 5h 55m | • | • | • | ||||
749 | Hong Kong (HKG) | Johanesburgo (JNB) | 13h 10m | • | • | • | ||||
748 | Johanesburgo (JNB) | Hong Kong (HKG) | 12h 45m | • | • | • | ||||
110 | Sídney (SYD) | Hong Kong (HKG) | 9h 25m | • | • | • | • | • | • | • |
796 | Yakarta (CGK) | Hong Kong (HKG) | 5h 5m | • | • | • | • | • | • | • |
260 | París (CDG) | Hong Kong (HKG) | 12h 15m | • | • | • | • | • | • | • |
961 | Hangzhou (HGH) | Hong Kong (HKG) | 2h 45m | • | • | • | • | • | • | • |
261 | Hong Kong (HKG) | París (CDG) | 14h 20m | • | • | • | • | • | • | • |
960 | Hong Kong (HKG) | Hangzhou (HGH) | 2h 25m | • | • | • | • | • | • | • |
111 | Hong Kong (HKG) | Sídney (SYD) | 9h 15m | • | • | • | • | • | • | • |
797 | Hong Kong (HKG) | Yakarta (CGK) | 5h 0m | • | • | • | • | • | • | • |
780 | Surabaya (SUB) | Hong Kong (HKG) | 5h 0m | • | • | • | • | • | • | • |
830 | Hong Kong (HKG) | Nueva York (JFK) | 15h 40m | • | • | • | • | • | • | • |
348 | Hong Kong (HKG) | Shangai (SHA) | 2h 20m | • | • | • | • | • | • | • |
978 | Hong Kong (HKG) | Xiamen (XMN) | 1h 30m | • | • | • | • | • | • | • |
349 | Shangai (SHA) | Hong Kong (HKG) | 3h 0m | • | • | • | • | • | • | • |
979 | Xiamen (XMN) | Hong Kong (HKG) | 1h 45m | • | • | • | • | • | • | • |
633 | Hong Kong (HKG) | Penang (PEN) | 3h 50m | • | • | • | • | |||
634 | Penang (PEN) | Hong Kong (HKG) | 3h 55m | • | • | • | • | |||
779 | Hong Kong (HKG) | Surabaya (SUB) | 4h 45m | • | • | • | • | • | • | • |
589 | Fukuoka (FUK) | Hong Kong (HKG) | 4h 15m | • | • | • | • | • | • | • |
588 | Hong Kong (HKG) | Fukuoka (FUK) | 3h 15m | • | • | • | • | • | • | • |
946 | Hong Kong (HKG) | Xi'an (XIY) | 3h 35m | • | • | • | • | • | • | • |
947 | Xi'an (XIY) | Hong Kong (HKG) | 3h 20m | • | • | • | • | • | • | • |
912 | Manila (MNL) | Hong Kong (HKG) | 2h 40m | • | • | • | • | • | • | • |
939 | Hong Kong (HKG) | Manila (MNL) | 2h 20m | • | • | • | • | • | • | • |
884 | Hong Kong (HKG) | Los Ángeles (LAX) | 12h 40m | • | • | |||||
619 | Bangkok (BKK) | Singapur (SIN) | 2h 35m | • | • | • | • | • | • | • |
233 | Hong Kong (HKG) | Milán (MXP) | 13h 50m | • | • | • | • | • | ||
234 | Milán (MXP) | Hong Kong (HKG) | 11h 40m | • | • | • | • | • | ||
879 | San Francisco (SFO) | Hong Kong (HKG) | 15h 35m | • | • | |||||
647 | Hong Kong (HKG) | Riad (RUH) | 10h 10m | • | • | • | ||||
648 | Riad (RUH) | Hong Kong (HKG) | 7h 55m | • | • | • | ||||
766 | Ciudad Ho Chi Minh (SGN) | Hong Kong (HKG) | 2h 45m | • | • | • | • | • | ||
135 | Hong Kong (HKG) | Melbourne (MEL) | 9h 5m | • | • | • | • | • | • | |
624 | Bangalore (BLR) | Hong Kong (HKG) | 5h 35m | • | • | • | • | |||
198 | Auckland (AKL) | Hong Kong (HKG) | 11h 20m | • | • | • | • | • | • | • |
607 | Hong Kong (HKG) | Nom Pen (PNH) | 2h 45m | • | • | • | • | |||
608 | Nom Pen (PNH) | Hong Kong (HKG) | 2h 40m | • | • | • | • | |||
623 | Hong Kong (HKG) | Bangalore (BLR) | 6h 15m | • | • | • | • | |||
219 | Hong Kong (HKG) | Mánchester (MAN) | 15h 0m | • | • | • | • | |||
767 | Hong Kong (HKG) | Ciudad Ho Chi Minh (SGN) | 2h 55m | • | • | • | • | |||
216 | Mánchester (MAN) | Hong Kong (HKG) | 12h 30m | • | • | • | • | |||
270 | Ámsterdam (AMS) | Hong Kong (HKG) | 12h 0m | • | • | • | • | • | • | • |
156 | Brisbane (BNE) | Hong Kong (HKG) | 8h 40m | • | • | • | • | • | • | • |
113 | Hong Kong (HKG) | Auckland (AKL) | 10h 50m | • | • | • | • | • | • | • |
870 | Hong Kong (HKG) | San Francisco (SFO) | 12h 20m | • | • | |||||
271 | Hong Kong (HKG) | Ámsterdam (AMS) | 14h 15m | • | • | • | • | • | • | • |
448 | Hong Kong (HKG) | Kaohsiung (KHH) | 1h 30m | • | • | • | • | • | • | |
991 | Fuzhou (FOC) | Hong Kong (HKG) | 2h 0m | • | • | • | • | • | • | |
990 | Hong Kong (HKG) | Fuzhou (FOC) | 1h 45m | • | • | • | • | • | • | |
447 | Kaohsiung (KHH) | Hong Kong (HKG) | 1h 45m | • | • | • | • | • | ||
989 | Cantón (CAN) | Hong Kong (HKG) | 1h 30m | • | • | • | • | • | • | |
988 | Hong Kong (HKG) | Cantón (CAN) | 1h 5m | • | • | • | • | • | • | |
954 | Hong Kong (HKG) | Qingdao (TAO) | 3h 10m | • | • | • | • | • | • | |
838 | Hong Kong (HKG) | Vancouver (YVR) | 11h 35m | • | • | • | • | • | • | • |
951 | Qingdao (TAO) | Hong Kong (HKG) | 3h 45m | • | • | • | • | • | • | |
837 | Vancouver (YVR) | Hong Kong (HKG) | 14h 45m | • | • | • | • | • | • | • |
178 | Melbourne (MEL) | Hong Kong (HKG) | 9h 15m | • | • | • | • | • | • | |
288 | Fráncfort (FRA) | Hong Kong (HKG) | 11h 45m | • | • | • | • | • | • | |
740 | Hanoi (HAN) | Hong Kong (HKG) | 2h 0m | • | • | • | ||||
289 | Hong Kong (HKG) | Fráncfort (FRA) | 13h 50m | • | • | • | • | • | • | |
741 | Hong Kong (HKG) | Hanoi (HAN) | 2h 15m | • | • | • | ||||
986 | Hong Kong (HKG) | Chengdu (TFU) | 2h 55m | • | • | • | • | |||
383 | Hong Kong (HKG) | Zúrich (ZRH) | 13h 50m | • | • | • | • | • | • | |
724 | Kuala Lumpur (KUL) | Hong Kong (HKG) | 4h 10m | • | • | • | • | |||
987 | Chengdu (TFU) | Hong Kong (HKG) | 2h 45m | • | • | • | • | |||
382 | Zúrich (ZRH) | Hong Kong (HKG) | 11h 30m | • | • | • | • | • | • | |
729 | Hong Kong (HKG) | Kuala Lumpur (KUL) | 4h 10m | • | • | • | • | • | ||
784 | Denpasar (DPS) | Hong Kong (HKG) | 5h 10m | • | • | • | • | • | ||
785 | Hong Kong (HKG) | Denpasar (DPS) | 5h 10m | • | • | • | • | • | ||
922 | Ciudad de Cebú (CEB) | Hong Kong (HKG) | 2h 55m | • | • | • | ||||
921 | Hong Kong (HKG) | Ciudad de Cebú (CEB) | 2h 45m | • | • | • | ||||
632 | Madrás (MAA) | Hong Kong (HKG) | 5h 15m | • | • | • | ||||
581 | Sapporo (CTS) | Hong Kong (HKG) | 5h 55m | • | • | • | • | |||
580 | Hong Kong (HKG) | Sapporo (CTS) | 4h 40m | • | • | • | • | |||
641 | Hong Kong (HKG) | Madrás (MAA) | 5h 45m | • | • | • | ||||
773 | Hong Kong (HKG) | Phuket (HKT) | 3h 55m | • | • | • | ||||
778 | Phuket (HKT) | Hong Kong (HKG) | 3h 45m | • | • | • | ||||
356 | Hong Kong (HKG) | Nankín (NKG) | 2h 35m | • | • | |||||
357 | Nankín (NKG) | Hong Kong (HKG) | 2h 55m | • | • | |||||
662 | Dacca (DAC) | Hong Kong (HKG) | 3h 35m | • | • | |||||
667 | Hong Kong (HKG) | Dacca (DAC) | 4h 30m | • | • |
Con base en Hong Kong, Cathay Pacific es una compañía de aviación que ofrece vuelos a alrededor de un centenar de destinos de los cinco continentes. Su ámbito de actuación se centra, prioritariamente, en la región de China Continental, aunque también vuela a diferentes países de Asia, como Indonesia, Japón o la India; de Europa, como España, el Reino Unido o Italia; y de América, como los Estados Unidos o Canadá. Para ello, dispone de una flota en la que destacan los aviones Boeing 777, emblema de los vuelos de largo recorrido y con capacidad para más de trescientos pasajeros.
Cathay Pacific pertenece a la alianza aérea oneworld, de la que también forma parte más de una decena de aerolíneas. Entre ellas, Iberia, British Airways o American Airlines. De igual modo, esta compañía de aviación posee acuerdos de código compartido con otras firmas, como Air China, Flybe o Lufthansa.
Todos los pasajeros pueden subir al avión con una maleta de mano y un artículo personal. Las dimensiones máximas de la primera pueden alcanzar los 56 × 36 × 23 cm, mientras que el accesorio no puede exceder los 40 × 30 × 15 cm. En cuanto al peso máximo permitido, depende de la tarifa. En las clases Economy y Premium Economy, el peso puede ser de hasta 7 kg; en Business, de hasta 10 kg; mientras que en Primera, de hasta 15 kg.
En cuanto al equipaje en bodega, en la mayoría de los vuelos los pasajeros de Economy pueden facturar dos maletas con un peso máximo conjunto de 30 kg; en Premium Economy, este límite se amplía a los 35 kg; en Business y Primera, a los 40 y 50 kg, respectivamente. En Primera Clase, además, se permiten facturar tres bultos.
Código IATA | CX |
---|---|
Rutas | 165 |
Ruta principal | Hong Kong a Singapur |
Aeropuertos con conexión | 76 |
Aeropuerto principal | Hong Kong |